<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss xmlns:mobiface='http://www.mobiface.com' version='2.0'>
	<channel>
		<title>:: mobiface :: next gen mobile interface thoughts</title>
		<link>http://www.mobiface.com</link>
		<description><![CDATA[ ::mobiface:: ]]></description>
		<language>en</language>
		<copyright>Copyright 2005, Eugen Clim</copyright>
		<generator>mobiface.com</generator>
		<item>
			<guid>http://www.mobiface.com/view.php?id=79</guid>
			<pubDate>Mon, 15 Jun 2009 05:45:08 GMT</pubDate>
			<title>Interface inertia examples</title>
			<link>http://www.mobiface.com/view.php?id=79</link>
			<description><![CDATA[ It's when old interface logic are still used despite disappearance of the factors behind that logic. Pros: familiarity, user expectations. Cons: limitations to innovate in some cases.<br />
<br />
QWERTY layout was designed as an effort to reduce the frequency of mechanical typewriter typebar clashes. It's still the main keyboard layout. Today if you were to design a simple text entry screen keyboard for a device used in portrait mode, would you stick to the "wide" QWERTY layout like that crammed one on Nokia 5800 or design a completely new one?<br />
<br />
<img src="upload/132.png" border="0" vspace="10"><br />
<br />
Calculator keypad is "inverted" to the phone dialpad. It seems no one knows why calculator keypad is using the opposite layout. No calculator manufacturer can provide a meaningful answer on that. Today the phone style keypad became default for ATM UI's and other keypad interfaces. <br />
<br />
<img src="upload/133.png" border="0" vspace="10"><br />
<br />
Snooze time is 9 minutes, because back then the engineers didn't have the flexibility when they added snooze gear to mechanical alarm clocks in the 1950s. The goal was to have a snooze time around 10 min, but the gear could provide only 9 min. Today even the digital clocks have a 9 min snooze. ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=79</comments>
		</item>
		<item>
			<guid>http://www.mobiface.com/view.php?id=78</guid>
			<pubDate>Wed, 27 May 2009 07:56:27 GMT</pubDate>
			<title>7 way freedom</title>
			<link>http://www.mobiface.com/view.php?id=78</link>
			<description><![CDATA[ Now when the touch interfaces are starting to appear on mid-range and even low-end phones the interface challenge is how to provide similar navigation freedom to non-touch UI’s stuck in 5-way joystick navigation. The problem is that the joystick is used to navigate between elements of the active window/panel, but how would you easily move between panels without compromising the 5-way “freedom”?<br />
<br />
One of the possible solutions is “flat” UI with additional controls for moving between interface panels. Directional buttons will provide quick switching between different views and joystick/d-pad would be used for navigation within the window.<br />
<br />
<img src="upload/131.png" border="0" vspace="10"> ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=78</comments>
		</item>
		<item>
			<guid>http://www.mobiface.com/view.php?id=77</guid>
			<pubDate>Wed, 06 May 2009 01:23:55 GMT</pubDate>
			<title>Content is the Navigation</title>
			<link>http://www.mobiface.com/view.php?id=77</link>
			<description><![CDATA[ One of the company to watch for inspirational interfaces is korean <a href="http://www.iriver.com/index.asp" target="_blank">iriver</a>. They did a nice job on their <a href="http://www.youtube.com/watch?v=lpv4GmxHg5U" target="_blank"> D-click UI </a>, followed by interesting interface decisions on <a href="http://www.youtube.com/watch?v=8vASqD8ZEng" target="_blank">SPINN</a>. Now the new <a href="http://www.youtube.com/watch?v=pkZ6BK2NXEA" target="_blank">P7</a> has the desktop that follows the “Content is the navigation” idea. I’d like to see what they’ll do with the iriver phone.<br />
<br />
<img src="upload/130.jpg" border="0" vspace="10"> ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=77</comments>
		</item>
		<item>
			<guid>http://www.mobiface.com/view.php?id=76</guid>
			<pubDate>Thu, 02 Apr 2009 08:36:56 GMT</pubDate>
			<title>Real-World UI</title>
			<link>http://www.mobiface.com/view.php?id=76</link>
			<description><![CDATA[ <img src="upload/128.png" border="0" vspace="10"><br />
<br />
Leaked screenshots of Samsung Alias2 show another take on “real-world” interface like  Microsoft Bob (or <a href="http://en.wikipedia.org/wiki/Magic_Cap" target="_blank"> Magic Cap</a> as mentioned in the comment to previous post). Touch interfaces with their direct manipulation paradigm seem to revive this real-world UI concept. The big advantage everyone is after is that the users should be able to quickly transfer their skills from interacting with real-world objects to virtual ones. <br />
<br />
Strangely it seems same mistakes are made that lead to Microsoft Bob flop: taking the “real world” approach too literally. Virtual world becomes subject to the limitations of the real world and it becomes impossible to augment the interface beyond the behavior of the real world objects, otherwise the metaphor is ruined.<br />
<br />
If you have a “room” metaphor with all applications displayed as real-world objects what happens when you install a new one? How would you fit a lot of status messages in this metaphor? Questions like these would arise creating such interfaces. Ideally real-word UI should borrow the familiar aspect of real world objects, but not also their limitations, feel more like augmented reality then just a virtual copy. Then maybe you won’t need a dog character to guide you through the interface. <br />
<br />
(Alias2 desktop image from <a href="http://www.phonearena.com" target="_blank">phoneArena.com</a>) ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=76</comments>
		</item>
		<item>
			<guid>http://www.mobiface.com/view.php?id=75</guid>
			<pubDate>Tue, 24 Mar 2009 02:39:53 GMT</pubDate>
			<title>Acer Shell</title>
			<link>http://www.mobiface.com/view.php?id=75</link>
			<description><![CDATA[ Acer took a Microsoft Bob approach for the upcoming WinMo-powered smartphones UI. A virtual desk is divided into three screens, user can move between them. Each screen shows different objects on the desk that are shortcuts to the device functionality: contact cards holder takes you to contacts list, photo frame to photo gallery etc. The weather and time of day you see in the window reflect the real-world ones. Not a bad idea, but again the “physical world” implementation is too straightforward. <br />
<br />
<img src="upload/127.png" border="0" vspace="10"><br />
<br />
(Images from <a href="http://www.mobile-review.com/index-en.shtml" target="_blank">Mobile-Review.com</a>) ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=75</comments>
		</item>
		<item>
			<guid>http://www.mobiface.com/view.php?id=74</guid>
			<pubDate>Tue, 17 Mar 2009 05:40:43 GMT</pubDate>
			<title>Symbols Fun</title>
			<link>http://www.mobiface.com/view.php?id=74</link>
			<description><![CDATA[ <img src="upload/126.png" border="0" vspace="10"> ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=74</comments>
		</item>
		<item>
			<guid>http://www.mobiface.com/view.php?id=73</guid>
			<pubDate>Thu, 27 Nov 2008 02:51:03 GMT</pubDate>
			<title>Coming up Next...</title>
			<link>http://www.mobiface.com/view.php?id=73</link>
			<description><![CDATA[ For almost half a year I'm working for <A HREF="http://ustwo.co.uk/" TARGET="_blank">ustwo</A> - a very talented design team, focusing on the innovative mobile experience. Site only features some fun side gigs like <A HREF="http://www.vimeo.com/2341394" TARGET="_blank"> games</A> and <A HREF="http://ustwo.co.uk/mobile_content/images/mobile_content.jpg" TARGET="_blank">content</A> for now, but the really interesting projects already implemented and upcoming ones are under NDA. Game-changing things are coming to mobile phones, hope will be able so show some of them in the future.<br />
<br />
<img src="upload/125.jpg" border="0" vspace="10"> ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=73</comments>
		</item>
		<item>
			<guid>http://www.mobiface.com/view.php?id=72</guid>
			<pubDate>Tue, 25 Nov 2008 04:04:14 GMT</pubDate>
			<title>Correction Work</title>
			<link>http://www.mobiface.com/view.php?id=72</link>
			<description><![CDATA[ Apple is slowly doing it's correction work on iPhone interface. In latest firmware the click on the Home button takes you to the main Home screen from any Home screen. Strange it wasn't there from the start. It's still strange that you can't lock the screen by pressing the Home button on the main screen. It's still more of the "back" button even if you call it "Home". <br />
<br />
And even better call it some "universal" button and let answer the call/end the call by clicking on it. Remember old 3110, 3210, 3310 Nokias "navi" key?<br />
<br />
<img src="upload/124.png" border="0" vspace="10"> ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=72</comments>
		</item>
		<item>
			<guid>http://www.mobiface.com/view.php?id=71</guid>
			<pubDate>Tue, 02 Sep 2008 03:25:58 GMT</pubDate>
			<title>Screen size does matter</title>
			<link>http://www.mobiface.com/view.php?id=71</link>
			<description><![CDATA[ Lately I see the evolution of the phone as the evolution of the screen size and resolution. Trying to browse websites/multimedia on tiny screen reminds me of astronauts underwater trainings where they have to perform simple tasks like tightening the screw in awkward rigid diving suits. Up to now most of the phones still borrow design from old Texas Instrument’s pocket calculator: small screen at the top, numeric keypad at the bottom. The screen was one of the main factor of phone transformation from a pocket dialer to a multimedia device. And the screen will determine the future of the device (flexible, projection etc).<br />
<br />
<img src="upload/122.png" border="0" vspace="10"> ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=71</comments>
		</item>
		<item>
			<guid>http://www.mobiface.com/view.php?id=70</guid>
			<pubDate>Wed, 20 Aug 2008 02:17:31 GMT</pubDate>
			<title>New au designs</title>
			<link>http://www.mobiface.com/view.php?id=70</link>
			<description><![CDATA[ <img src="upload/121.png" border="0" vspace="10"><br />
<br />
<a href="http://www.au.kddi.com/au_design_project/models/2008/gakki/index.html?event=00" target="_blank"> "Musical" prototypes from au KDDI</a> ]]></description> 
			<comments>http://www.mobiface.com/view.php?id=70</comments>
		</item>
	</channel>
</rss>